Blokzincir teknolojisinin dijital pazarlama sektöründe yenilikçilik ve kullanılabilirlik boyutuyla uygulanabilmesi için bir sistem mimarisinin tasarımı
dc.contributor.advisor | Özen, Üstün | |
dc.contributor.author | Ayberkin, Doruk | |
dc.date.accessioned | 2023-09-22T12:46:03Z | |
dc.date.available | 2023-09-22T12:46:03Z | |
dc.date.submitted | 2022-09-16 | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://acikbilim.yok.gov.tr/handle/20.500.12812/743256 | |
dc.description.abstract | Bu tez, dijital pazarlama sektöründe Blokzincir teknolojisinin kullanımının pozitif etkilerini göstermeyi amaçlamaktadır. Sektörün, güven sorunu, aracıların tam olarak görevini yerine getirmemesi, ekonomik kayıpların her geçen gün artması gibi mevcut sorunları bulunmaktadır. Bu çalışma, paydaş deneyimlerini iyileştirerek, kurumların hedefledikleri ekonomik ve doğru sonuçlara ulaşabilmesini sağlayacak yeni bir sistem mimarisi tasarımı önermektedir. Önerilen mimari sistem, mevcutta var olan sistemlerden farklı olarak müşteri ve kurumların mahremiyetlerinden ödün vermeden, aracı firma olmaksızın işlemlerin gerçekleştirilerek gelirin dağıtılabildiği ve süreci tüm tarafların şeffaf bir biçimde izleyebildiği Blokzincir teknolojisini ile dağıtık veri tabanı içeren bir yapı içermektedir. Bu yapı aynı zamanda dinamik güncellemelerinde kolayca yapılabilmesine imkân tanımaktadır. Yeni sistem mimarisi, kullanıcı arabirimi vasıtasıyla test edilmiştir. Deneysel sonuçlar, geleneksel sistemlere kıyasla maliyet avantajının sağlandığını, süreçlerin şeffaf olarak izlenebildiğini ve paydaşlar arasında adil kazanç dağılımının sağlandığını göstermiştir. | |
dc.description.abstract | This thesis aims to show the positive effects of Blockchain technology in the digital marketing sector. The sector has existing problems such as trust problems, failure of intermediaries to fulfill their duties, and increasing economic losses day by day. This study proposes a new system architecture design that will enable organizations to achieve the financial and accurate results they aim for by improving stakeholder experiences.The proposed architectural system, unlike existing methods, includes Blockchain technology and a distributed database, in which income can be distributed without compromising the privacy of customers and institutions, without intermediary companies, and where all parties can monitor the process transparently. This structure also allows for easy dynamic updates.The new system architecture has been tested via the user interface. Experimental results have shown that cost advantage is provided compared to traditional systems, processes can be monitored transparently, and fair gain distribution among stakeholders is ensured. | en_US |
dc.language | Turkish | |
dc.language.iso | tr | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Attribution 4.0 United States | tr_TR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Bilim ve Teknoloji | tr_TR |
dc.subject | Science and Technology | en_US |
dc.title | Blokzincir teknolojisinin dijital pazarlama sektöründe yenilikçilik ve kullanılabilirlik boyutuyla uygulanabilmesi için bir sistem mimarisinin tasarımı | |
dc.title.alternative | Design of a system architecture for the implementation of blockchain technology in the digital marketing sector in terms of innovation and usability | |
dc.type | doctoralThesis | |
dc.date.updated | 2022-09-16 | |
dc.contributor.department | Yönetim Bilişim Sistemleri Ana Bilim Dalı | |
dc.subject.ytm | Secret key crypto systems | |
dc.subject.ytm | Software architecture | |
dc.subject.ytm | Digital marketing | |
dc.subject.ytm | Technological innovation | |
dc.identifier.yokid | 10256238 | |
dc.publisher.institute | Sosyal Bilimler Enstitüsü | |
dc.publisher.university | ATATÜRK ÜNİVERSİTESİ | |
dc.identifier.thesisid | 738203 | |
dc.description.pages | 85 | |
dc.publisher.discipline | Diğer |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |